
Arkansas Conference (Organized May 21, 1888)
Year | Ordained Ministers | Licensed Ministers | Churches/ Companies | Members | Tithe |
1888 | 1 | 2 | 10 | 226 | $119 |
1889 | 1 | 2 | 13 | 271 | $702 |
1890 | 2 | 2 | 13 | 273 | $822 |
1891 | 2 | 3 | 13 | 300 | $914 |
1892 | 2 | 4 | 14 | 314 | $1,363 |
1893 | 3 | 1 | 17 | 351 | $1,500 |
1895 | 2 | 4 | 19 | 482 | $1,300 |
1899 | 3 | 4 | 17 | 275 | $1,458 |
1900 | 2 | 4 | 18 | 300 | $1,551 |
1901 | 3 | 6 | 21 | 340 | $2,437 |
1902 | 5 | 8 | 19/9 | 399 | $2,334 |
1903 | 2 | 5 | 15/11 | 444 | $2,153 |
1904 | 4 | 2 | 20 | 403 | $2,265 |
1905 | 5 | 2 | 15 | 460 | $3,257 |
1906 | 5 | 1 | 19/9 | 492 | $2,809 |
1907 | 6 | 1 | 22/5 | 593 | $4,849 |
1908 | 6 | 2 | 20/5 | 579 | $5,748 |
1909 | 3 | 2 | 19/3 | 553 | $4,493 |
1910 | 4 | 1 | 14/1 | 386 | $5,316 |
1920 | 5 | 3 | 26 | 486 | $18,214 |
1930 | 5 | 2 | 20 | 1,632 | $16,249 |
Louisiana Conference (ORGANIZED August 1, 1901)
Year | Ordained Ministers | Licensed Ministers | Churches/ Companies | Members | Tithe |
1893 | 0 | 2 | 4 | 43 | $973 |
1899 | 1 | 0 | 2 | 100 | $495 |
1900 | 2 | 0 | 6/3 | 199 | $766 |
1901 | 2 | 0 | 6/1 | 178 | $1,743 |
1902 | 1 | 5 | 7/1 | 201 | $2,615 |
1903 | 3 | 2 | 8/3 | 233 | $1,673 |
1904 | 1 | 3 | 8/4 | 250 | $1,913 |
1905 | 2 | 4 | 8/4 | 250 | $1,915 |
1906 | 1 | 5 | 9 | 247 | $2,275 |
1907 | 3 | 3 | 10 | 279 | $2,296 |
1908 | 4 | 2 | 11/2 | 297 | $3,173 |
1909 | 3 | 3 | 11 | 242 | $4,877 |
1910 | 3 | 3 | 13 | 264 | $3,818 |
1920 | 4 | 2 | 13 | 673 | $20,232 |
Louisiana-Mississippi Conference (organized January 1, 1921)
Year | Ordained Ministers | Licensed Ministers | Churches/ Companies | Members | Tithe |
1930 | 5 | 2 | 31 | 1,150 | $25,058 |
ARKANSAS-Louisiana Conference (ORGANIZED February 23, 1932)
Year | Ordained Ministers | Licensed Ministers | Churches/ Companies | Members | Tithe |
1932 | 9 | 3 | 33 | 2,078 | $22,570 |
1940 | 11 | 6 | 48 | 2,757 | $51,523 |
1950 | 14 | 0 | 37 | 2,982 | $216,412 |
1960 | 25 | 1 | 46 | 3,479 | $400,849 |
1970 | 27 | 12 | 54 | 4,852 | $892.063 |
1980 | 36 | 8 | 77 | 7,364 | $3,167,762 |
1990 | 38 | 4 | 81 | 7,735 | $4,279,588 |
2000 | 44 | 6 | 86/4 | 9,003 | $7,232,334 |
2010 | 36 | 3 | 86/13 | 11,449 | $9,610,898 |
2020 | 37 | 7 | 92/15 | 13,471 | $10,785,161 |
Citations
(1899 – 2020). Annual Statistical Report. Takoma Park: General Conference of Seventh-day Adventists.
(1888 – 2020). Yearbook of the Seventh-day Adventist Denomination. Washington, D. C.: Review and Herald Publishing Association.
Martin, J. E. (1895, Sep. 17). Review and Herald, p. 12.